Availability: | |
---|---|
Quantity: | |
Product Description
MODEL | ZAY7532/1 | ZAY7540/1 | ZAY7550/1 |
Max.drilling capacity | 32mm | 40mm | 50mm |
Max.milling capacity (end / face) | 25/100mm | 32/100mm | 32/100mm |
Swivel angle of headstock | ±90° | ±90° | ±90° |
spindle taper | M.T.3 M.T.4 | M.T.4 | M.T.4 |
Distance from spindle nose to table | 80-480mm | 80-480mm | 80-480mm |
spindle travel | 130mm | 130mm | 130mm |
Arm travel | 500mm | 500mm | 500mm |
step of spindle speed(end/face) | 6\12 | 6\12 | 6\12 |
range of spindle speed(end/face)50Hz | 90-1600 /38-1280 (r/min) | 90-1600 /38-1280 (r/min) | 90-1600 /38-1280 (r/min) |
60Hz | 110-1920 /45-1540 (r/min) | 110-1920 /45-1540 (r/min) | 110-1920 /45-1540 (r/min) |
Step of spindle auto-feed | 3 | 3 | 3 |
Range of spindle auto-feed | 0.12 0.18 0.25 | 0.12 0.18 0.25 | 0.12 0.18 0.25 |
Worktable size | 800×240mm | 800×240mm | 1000×240mm |
X axis travel | 300mm | 300mm | 300mm |
Y axis travel | 585mm | 585mm | 785mm |
Z axis travel | 400mm | 400mm | 400mm |
Distance from spindle axis to column | 290mm | 290mm | 290mm |
Power(end/face) | 0.75/1.5KW | 1.1/1.5KW | 1.5/1.5KW |
Cooling pump power | 0.04KW | 0.04KW | 0.04KW |
N .W/G.W | 930/1030kg | 933/1033kg | 950/1050kg |
Packing size | 1020×1350×1850mm | 1020×1350×1850mm | 1220×1350×1850mm |
Standard Accessories
Allen Wrench
Wedge
Tie Rod
Some tools
Optional Accessories
Drill Chuck
Milling Cutter Holder
Mill Chuck
Auto power feed
Machine Vice
Work lamp
Coolant system
Collets chuck
Machine Stand and Chip Tray
3 Axis Digital Read out