Spindle speed step-changed cyclically and spindle auto-feeding and cyclic change of feeding speedÂ
And cyclic change of feeding speedÂ
Milling, drilling, boring, reaming and tappingÂ
Head swivels 90 verticalÂ
Micro feed precisionÂ
Adjustable gibs on table precision.Â
Strong rigidity, powerful cutting and precisely positioning.
Quantity: | |
---|---|
Product Description
ITEM | ZAY7032FG/1 | ZAY7040FG/1 | ZAY7045FG/1 |
Drilling capacity | 32mm | 40mm | 45mm |
Max.boring diameter | 50mm | 60mm | 70mm |
Max Face mill capacity | 63mm | 80mm | 80mm |
Max End mill capacity | 20mm | 32mm | 32mm |
Max distance from spindle nose to table | 450mm | 450mm | 450mm |
Min distance from spindle axis to column | 260mm | 260mm | 260mm |
Spindle travel | 130mm | 130mm | 130mm |
Spindle taper | M.T.3 or R8 | M.T.4 or R8 | M.T.4 or R8 |
Step of spindle speed | 6 | 6 | 6 |
Range of spindle speed 50Hz | 80-1250 r.p.m | 80-1250 r.p.m | 80-1250 r.p.m |
60Hz | 95-1500 r.p.m | 95-1500 r.p.m | 95-1500 r.p.m |
Auto-feeding step of spindle | 6 | 6 | 6 |
Auto-feeding amount of spindle | 0.06-0.30mm/r | 0.06-0.30mm/r | 0.06-0.30mm/r |
Swivel angle of headstock (perpendicular) | ±90° | ±90° | ±90° |
Table size | 800×240mm | 800×240mm | 800×240mm |
Forward and backward travel of table | 175mm | 175mm | 175mm |
Left and right travel of table | 500mm | 500mm | 500mm |
Motor Power | 0.75KW(1HP) | 1.1KW(1.5HP) | 1.5KW(2HP) |
Net/Gross weight | 320kg/370kg | 323kg/373kg | 325kg/375kg |
Packing size | 770×880×1160mm | 770×880×1160mm | 770×880×1160mm |
Standard Accessories
Allen srench
Wedge
Tie rod
Optional Accessories
Drill chuck
Milling cutter holder
Mill chuck
Power feed attachment
Auto-tapping electrical
Parallel vise
Working lamp
Coolant system
Machine stand and chip tray
Clamping kits
Digital readout