Availability: | |
---|---|
Quantity: | |
Product Description
parameter name | Unit | YQ32-63 | YQ32-100 | YQ32-160 | YQ32-200 |
Nominal force | KN | 630 | 1000 | 1600 | 2000 |
Maximum pressure of hydraulic | Mpa | 25 | 25 | 25 | 25 |
Max opening height of the slide | mm | 500 | 800 | 800 | 800 |
Max stroke of the slide | mm | 360 | 500 | 500 | 400 |
Workbench effective area | mm | 410×450 | 630×550 | 660×600 | 800×800 |
Ejector cylinder nominal force | KN | 100 | 200 | 400 | 400 |
the stroke of the eject | mm | 160 | 200 | 200 | 220 |
Slider speed | down mm/s | 100 | 100 | 100 | 100 |
press mm/s | 5-10 | 5-10 | 5-10 | 5-10 | |
return mm/s | 90 | 90 | 90 | 90 |
Standard Accessories
Nominal force ,
Max pressure of hydraulic system ,
Max. Opening height,Effective stroke,
Slide working speed etc can be customized
Optional Accessories
Mobile worktable
Photoelectric protection device
Stroke, pressure, digital display, numerical control device
Touch screen
Cooling device
Slider security check
PLC programming controller