Availability: | |
---|---|
Quantity: | |
Product Description
Specification | Unit | |
Table size | mm | 1370X300 |
Table Travel (X/Y/Z) | mm | 820X300X400 |
Spindle hole taper | --- | 7:24 ISO40 |
Table rapid feed speed(X/Y/Z) | mm/min | 4000/4000/3000 |
T-slots(No./Width/Pitch) | mm | 3/14/80 |
Spindle speed range | r/min | 12 steps 35-1500 |
Distance between spindle and table surface | mm | 75-475 |
Distance between spindle axis and ram surface | mm | 155 |
Main motor power | kw | 3 |
Torque of X/Y/Z axis AC servo motor | N.m | 7.7/7.7/15 |
Overall size | mm | 1850X1680X1730 |
Net weight | kg | 1800 |
Standard Accessories
Siemens 808D controller
Collet chuck kits
Mill arbors
Machine vice
Coolant system
Lubricating system
Draw bar
Operate tools
Optional Accessories
GSK980 controller
KND1000M controller
Fanuc oi MD controller
4th axis