Availability: | |
---|---|
Quantity: | |
Product Description
Specification | Unit | |
Spindle taper | ISO40(VERTICAL) | |
Spindle travel | mm | 140 |
Sleeve feed | mm/r | 0.04/0.08/0.15 |
Distance from vertical spindle to column | mm | 200-600 |
Distance from vertical spindle to table | mm | 180-530 |
Distance from horizontal spindle to table | mm | 0-350 |
Distance from horizontal spindle to arm | mm | 230 |
Spindle speed range | r/min | 63~2917/10(vertical) |
Table size | mm | 1500×360 |
Table travel | mm | 1000×320×400 |
Range of longitudinal,cross travel | mm/min | 15~370/(MAX.540) |
Up/down speed of table | mm | 590 |
T of table(N0./WIDTH/DISTANCE) | mm | 3/18/80 |
Main motor | kw | 3.7(vertical)4(horizontal) |
Motor of table power feed | kw | 0.75 |
Up/down motor of headstock | kw | 1.1 |
Coolant pump motor | kw | 0.09 |
Speed of coolant pumps | L/min | 25 |
Overall dimension | mm | 2220×1790×2360 |
N.W./G.W. | kg | 2340/2540 |
Standard Accessories
Drill chuck
Collet chuck kits
Working lamp
Coolant system
Reduction Sleeve
Mill arbors
Draw bar
Machine vice
Chip tray
Some tools
Optional Accessories
3-Axis Digital readout
Universal Dividing Head
Rotary table
Air draw bar
Variable spindle speed
58 pcs Clamping kits
Slotting head