Quantity: | |
---|---|
Product Description
Model | |
Spindle Taper | ISO 50 |
Distance from Spindle to Column surface | 200-1000mm |
Distance from Spindle Nose to Table Surface | 210-700mm |
Max.Distance from Spindle Center to Table Surface(H) | 470mm |
Distance from Spindle Center to Table Surface | 280-1160mm |
Spindle Speed Range | 50-1500rpm |
Table Size | 2000×360mm |
Worktable Swivel Angle | 45° |
Table Travel | 1600mm |
Cross | 400mm |
Vertical | 500mm |
X,Y axis Feeding | 22.4-560mm/min |
Z axis Feeding | 11.2-280mm/min |
T-slots of Table | 3 |
Width | 18mm |
Distance | 80mm |
Main Motor | 5.5kw |
Feeding Motor | 1.1kw |
Coolant Pump Motor | 120w |
Overall Dimensions | 2600×1900×2100mm |
Net Weight | 3980kg |
Standard Accessories
Milling chuck collets
Machine vise
Reduction sleeve
Draw bar
Work lamp
Coolant system
Oil tray
Some tools
Optional Accessories
3 Axis DRO
52pcs clamping set
Dividing head
Rotary table