Availability: | |
---|---|
Quantity: | |
Product Description
Specification | Unit | |
X-axis travel | mm | 460 |
Y-axis travel | mm | 210 |
Z-axis travel | mm | 360 |
Spindle nose to table | mm | 120-480 |
Spindle center to column guide-way face | mm | 200-500 |
High speed feeding of X,Y axis | mm/min | 3000 |
Feeding speed | mm/min | 1-2000 |
Size of working table | mm | 1000×280 |
Max.loading capacity of rotary table | mm | 100 |
T-slot NO./width/distance | 3×14×63 | |
Spindle speed range/step | r/min | 66-4540/16steps |
Main motor rated power | Kw | 2.2(3HP) |
Spindle hole taper | 7:24 ISO30 | |
N.W | KG | 1300 |
Overall dimension | mm | 1540×1340×2130 |
Standard Accessories
Siemens 808D controller
Collet chuck kits
Drill chuck
Reduction sleeve
Machine vice
Coolant system
Lubricating system
Draw bar
Operate tools
Optional Accessories
GSK980 controller
Fanuc oi MD controller
Variable spindle speed
Air draw bar
4th axis