Availability: | |
---|---|
Quantity: | |
Product Description
Specifications | Units | |
X-axis travel | mm | 450 |
Y-axis travel | mm | 260 |
Z-axis travel | mm | 380 |
Table size | mm | 900x250 |
Spindle power | kw | 2.2 |
Maximum spindle speed | rpm | 6000 |
Rapid traverse (X/Y/Z) | mm/min | 6000/5000/4000 |
Spindle nose to table | mm | 50-430 |
Spindle center to column surface distance | mm | 330 |
Positioning accuracy | mm | 0.02 |
Repeat accuracy | mm | 0.01 |
Machine weight | kg | 1300 |
Dimensions | mm | 1200x1500x2100 |
Standard Accessories
Qualified Certificate
User Manual
Packing List
Spanner
Allen Wrench
Timing Belt
Milling Chuck
Drawbar
Oil Gun
Iron Cushion
Optional Accessories
GSK980 controller
Siemens 808D controller
Fanuc 0i controller
4th axis
Machine vice
8 or 10 tools Magazine can be chose
Full cover