Availability: | |
---|---|
Quantity: | |
Product Description
Model | XJ9520 | XJ9525 |
Drilling capacity | 20mm | 25mm |
Max. face mill capacity | 63mm | 63mm |
Max. end mill capacity | 16mm | 20mm |
Spindle stroke | 50mm | 50mm |
Longitudinal travel | 350mm | 550mm |
Cross travel | 350mm | 200mm |
Spindle rotary angle | -45° ~+45° | -45° ~+45° |
Working table size | 600x180mm | 800x180mm |
Motor power | 1000W | 1200W |
Max. distance spindle to table | 400mm | 400mm |
Spindle taper | MT3/R8/SK30 | MT3 |
Spindle speed | 50-3000RPM | 50-3000RPM |
Net weight/Gross weight | 135Kg/175Kg | 145Kg/185Kg |
Packing size | 720X570X1000mm | 920x600X1000mm |
Standard Accessories
Optional Accessories