Availability: | |
---|---|
Quantity: | |
Product Description
SPECIFICATION//CODE NO. | UNIT | |
TABLE SIZE | MM | 1370× 320 |
SPINDLE SPEED RANGE | R/MIN | 90-2000(V), 60-1350(H) |
TABLE TRAVEL | MM | 800/300/400 |
SPINDLE TAPER | MM | ISO40 |
DISTANCE FROM SPINDLE NOSE | MM | 0-400(H) |
DISTANCE FROM SPINDLE AXIS | MM | 200-600(V) |
SPINDLE TRAVEL | MM | 127(V) |
MAIN MOTOR | KW | 3.7(V)2.2(H) |
PACKING DIMENSION(L×W×H) | MM | 1720× 1520× 2225 |
GROSS/NET WEIGHT | KG | 1650/1500 |
Standard Accessories
Drill chuck
Collet chuck kits
Working lamp
Coolant system
Reduction Sleeve
Mill arbors
Draw bar
Chip tray
Some tools
Optional Accessories
3-Axis Digital readout
Machine vice
Universal Dividing Head
Rotary table
Air draw bar
58 pcs Clamping kits
Slotting head