Availability: | |
---|---|
Quantity: | |
Product Description
Specifications | Unit | X6128 |
Table size | mm | 1120x260mm |
T slot no. /width/distance | mm | 3/14/50 mm |
Max. load of Table | kg | 250 kg |
Spindle taper | ||
Horizontal | ISO40 | |
Vertical | ISO40 | |
spindle speed /step | 40-1300/12steps | |
Spindle to table | mm | 0-350 |
Swivel of table | 45ᵒ | |
Table travel Vertical | mm | 350 |
Table Travel Cross | mm | 300 |
ram travel | mm | 500 |
Longitudinal/cross feed | mm/min | 24-720/8steps |
Longitudinal/cross rapid speed | mm/min | 720(X) |
Main spindle motor | kw | 3KW(3-Phase )or more |
Feed motor | kw | 0.37(X) |
coolant motor | kw | 0.04 |
overall dimension (CM) | cm | 152X1285X215 |
Machine Weight | kg | 1200(minimun)or more with any attachment and accessories |
Standard Accessories
Tool Kit (Adjustable screw Wrench 8”,10”,12”, Gear Puller, Screw Driver Set, Plier, Nose Plier, Grip Plier)
spanner Set (minimum 7 pcs or more) Metric
Collet holders & collets
L-Key set (minimum 10 pcs or more) Metric
Coolant System
Low Voltage Machine light
Centralized lubrication
Table guard
3 Axis Digital Read Out
chip tray for Base
• Dividing head (Ratio 40:1) Swivel based with direct and differential Indexing function with front side manual indexing wheel
3 jaw chuck (outer and inner jaws),
Gear set of 12 gears,
Spiral index system,
Standard indexing plates (3 plates),
Differential and direct indexing,
• Slotting head
• Universal Head
• Rotary Table
Optional Accessories
3-axis DRO
Y-Axis auto power feed
58 pcs clamping kits