Availability: | |
---|---|
Quantity: | |
Product Description
Model | XH7126 |
Main Motor Power KW | 3.7KW |
Spindle Max. Rotating Speed | Servo Spindle 6000rpm |
Z Motor Torque | 7.7N.m |
X Motor Torque | 6N.m |
Y Motor Torque | 6N.m |
Spindle Taper | BT40 |
Worktable Size | 800X260mm |
Travel(Longitudinal X/Horizontal Y/Vertical Z) | 450X320X420mm |
Distance of Spindle Axis to Guideway Plane | 360mm |
Distance of Spindle End to Worktable | 90-510mm |
The Vertical Permissible Error of Spindle Axis to Worktable Plane | ≤0.02mm |
Positioning Accuracy | 0.02mm |
Repeated Positioning Accuracy | 0.01mm |
Machine Overall Dimension (L*W*H) mm | 2600*1950*2400 |
Machine Net Weight KG | 2400 |
Magazine Capacity | 12 (Bamboo Hat) |
System Configuration | |
External Protection Level | Full Closed |
Controller | Siemens 808D |
Ps:" The company reserves the right to change any of its specs at any time without any prior notice." |