Availability: | |
---|---|
Quantity: | |
Product Description
Model | ||
Working surface of table | Horizontal | 300x750mm |
Vertical | 220x800mm | |
T-slots of table (Number x Width x Distance) Max travel of X,Y,Z | Horizontal | 5x14x63mm |
Vertical | 2x14x120mm | |
400,200,390 | ||
Distance between horizontal spindle and table | Min | 35±63mm |
Max | 425±63mm | |
Distance between vertical spindle and table | Min | 65±63mm |
Max | 455±63mm | |
Distance between vertical spindle and guideway | 660mm | |
Range of spindle speed(r/min) | 40-1600(18steps) | |
Spindle taper bore | ISO40 7:24 | |
Range of longitudinal(X),cross(Y).vertical(Z) | 8-310mm/min | |
Rapid feed of X,Y,Z | 1000mm/min | |
Travel of vertical spindle quill | 80mm | |
Main motor power(total motor power)(kw) | 2.2(2.875) | |
Packing List(cm) | 117x121x160 | |
N.W/G.W(kg) | 1200/1600 |
Standard Accessories
Complete tools -with the machine
Milling cutter arbors and washers
Reducing sleeves
Spring collets and collet chuck
Optional Accessories
FW100 Dividing head
QH125 Vice
TS250 Rotary table
QH160 Vice
TS320 Rotary table
Universal angular table
3 Axis DRO
Ball lead screw