Availability: | |
---|---|
Quantity: | |
Product Description
Model | THS-3050X4 | THS-2540X4 | THS-2030X4 | THS-1520X4 |
Max. shearing thickness | 4 mm | 4 mm | 4 mm | 4 mm |
Ma. shearing width | 3048 mm | 2540 mm | 2032 mm | 1520 mm |
Back gauge | 650 mm | 650 mm | 650 mm | 650 mm |
Front gauge | 600 mm | 600 mm | 600 mm | 600 mm |
No. of stroke | 13 / minute | 13 / minute | 15 / minute | 15 / minute |
Motor Power | 5.5 kW | 5.5 kW | 4 kW | 4 kW |
N.W./G.W. | 2900 /3050 kg | 2590 /2720 kg | 1700 /1810 kg | 1450 /1550 kg |
Packing size | 377x113x170 cm | 326x113x170 cm | 273x104x160 cm | 223x104x160 cm |
Standard Accessories
Cutting blade
24V foot pedal switch
Front gauge and Back gauge