Availability: | |
---|---|
Quantity: | |
Product Description
Item | ||||||
Max. swing over bed (mm) | 400 | |||||
Max. swing over slide (mm) | 200 | |||||
Max. turning dia. (mm) | 400 | |||||
Max. work length (mm) | 710; 960; 1460; 1960;2960 | |||||
Max. turning length (mm) | 570; 820; 1320; 1820;2820 | |||||
Spindle taper hole (mm) | 77 | |||||
Spindle nose | ISO702/A2-8 | |||||
Spindle speed (r/min) | 3 gear stepless 21-1620 | |||||
Taper hole of spindle | Metric 1:20 | |||||
Max. output torque of spindle (N.m) | 800 | |||||
Max. rapid traverse (m/min) | X-axis: 6 | |||||
Z-axis: 8 | ||||||
Pitch of screw (mm) | X direction: 5 Z direction: 6 | |||||
Capacity of turret | 4(standard)/6(optional) | |||||
Width of tool block(mm) | 162X162 | |||||
Max. tool section (mm) | 25×25 | |||||
Travel of turret (mm) | X direction: 300 | |||||
Z direction: 600/850/1350/1850/2850 | ||||||
Dia. of tailstock quill (mm) | 75 | |||||
Taper of tailstock quill | MT5 | |||||
Max. travel of tailstock quill(mm) | 150 | |||||
Cross travel of tailstock (mm) | ±15 | |||||
Main motor | 7.5kW frequency inverting motor | |||||
Coolant pump | LDPB2-15 180W 3m3/h | |||||
Dimension (L×W×H) | 750 | 2450×1450×1670 | ||||
1000 | 2700×1450×1670 | |||||
1500 | 3200×1450×1670 | |||||
2000 | 3700×1450×1670 | |||||
3000 | 4700×1500×1690 | |||||
Packing size (L×W×H) | 750 | 308×186×225 | ||||
1000 | 313×186×225 | |||||
1500 | 363×186×225 | |||||
2000 | 413×186×225 | |||||
3000 | 504×186×230 | |||||
Net weight of machine | Length mm | 750 | 1000 | 1500 | 2000 | 3000 |
kg | 2050 | 2100 | 2150 | 2200 | 3500 |
Standard Accessories
Equipment with Fanuc Oi TF(5) control system(x. z servo motor),
The main spindle is driven by servo motor, Spindle speed change by hand lever (on the head stock) and programming,
4-station electric tool post,
Manual 3-jaw chuck,
Lubrication unit,
Coolant supply system,
all standard accessories.
Optional Accessories
1).Hydraulic 3-jaw chuck<250mm-Non through hole> and hydraulic power unit
OR Hydraulic 3-jaw chuck<250mm-Through hole> and hydraulic unit
2).Hydraulic tail stock
3).6-station electric tool post
4).Siemens 808D or GSK980TDb or other control system