Availability: | |
---|---|
Quantity: | |
Product Description
Specifications | UNIT | Q1327 | |
Capacity | Swing over bed | mm | 1000 |
Swing over cross slide | mm | 610 | |
Distance between centers | mm | 1500/3000 | |
Pipe threading range | mm | Ø130-270 | |
Width of bed way | mm | 755 | |
Max.load capacity | T | 5 | |
Spindle | Spindle bore | mm | Ø280 |
Spindle speed steps | - | 12 steps | |
Spindle speed range | rpm | 16-380 | |
Chuck size | mm | 800 | |
Chuck type | - | 4-jaw manual | |
Turret | Turret type | - | Manual 4 position |
Tool shank size | mm | 40x40 | |
Turret travel | mm | 300 | |
Carriage | X axis feed grade/range | mm/r | 64/0.05-12.15 |
Z axis feed grade/range | mm/r | 64/0.1-24.3 | |
X axis rapid traverse speed | mm/min | 1870 | |
Z axis rapid traverse speed | mm/min | 3740 | |
X axis travel | mm | 520 | |
Z axis travel | mm | 1310/2810 | |
Tailstock | Tailstock quill diameter | mm | 140 |
Tailstock quill taper | - | MT6 | |
Tailstock quill travel | mm | 300 | |
Motors | Main spindle motor | kW | 22 |
Rapid traverse motor | kW | 1.5 | |
Coolant pump motor | kW | 0.125 | |
Thread | Metric thread grade/range | mm | 30/1-30 |
Inch thread grade/range | T.P.I. | 27/1-28 | |
Dimensions | Width x Height | mm | 2100X1600 |
Length | mm | 4190/5690 | |
Weight | N.W./G.W. | T | 10.0/11.5 |
Standard Accessories
3-jaw chucks
Tapper turning attachment
Work lamp
Coolant pump
Rear support bracket
Optional Accessories
Digital readout
Bigger size chuck
Face plate
Thread chasing dial
Steady rest
Follow rest
Protective cover
Grinding attachment etc