Availability: | |
---|---|
Quantity: | |
Product Description
Main Specifications | MQ8260A | MQ8260A | MQ8260A |
Max. Work swing diameter X Max work length | 600x1600mm | 600x1800mm | 600x2000mm |
Capacity | |||
Max. Swing over table | 600mm | 600mm | 600mm |
Work diameter ground with steady rest | 30-100mm | 30-100mm | 50-120mm |
Throw of crankshaft | 110mm | 110mm | 120mm |
Max. work length ground | |||
In 3-jaw chuck | 1400mm | 1600mm | 1800mm |
Between centers | 1600mm | 1800mm | 2000mm |
Max. work weight | 120kg | 120kg | 150kg |
Work head | |||
Center height | 300mm | 300mm | 300mm |
Work speed | 25,45,95r/min | 25,45,95r/min | 30,45,65,100r/min |
Wheel head | |||
Max. Cross movement | 185mm | 185mm | 185mm |
Wheel head rapid approach and withdrawal | 100mm | 100mm | 100mm |
Wheel feed per turnoff cross fed hand wheel | 1mm | 1mm | 1mm |
Per grad. of cross feed hand wheel | 0.005mm | 0.005mm | 0.005mm |
Grinding wheel | |||
Wheel spindle speed (2steps) | 740.890r/min | 740.890r/min | 740.890r/min |
Wheel peripheral speed | 25.6-35m/sec | 25.6-35m/sec | 25.6-35m/sec |
Wheel size (O.D. x width x Bore) | 900x32x305mm | 900x32x305mm | 900x32x305mm |
Table | |||
Table traverse per turn of hand wheel coarse | 5.88mm | 5.88mm | 5.88mm |
Fine | 1.68mm | 1.68mm | 1.68mm |
Table Swivel (taper 18/100) | 5 degree | 5 degree | 5 degree |
Table Swivel per grad of scale (taper 1:50) | 10’ | 10’ | 10’ |
Overall capacity of motors | 9.82kw | 9.82kw | 11.12kw |
Overall dimensions (L×W×H) | 4166x2037x1584 | 4166x2037x1584 | 4900x2037x1584 |
Weight | Approx. 6000kg | Approx. 6200kg | Approx. 7000kg |
Working Accuracy | ||
Ovality | Cylindricity | Roughness |
≤0.01mm | ≤0.01mm | Ra 0.32 |
Standard Accessories
Main Accessories | |
Jaw chucks | 2sets |
Wheel dresser | 1set |
Wheel balancing arbor(Φ80) | 1 set |
Leveling wedge | 11set |
Wheel adaptor | 1set |
Driving dog | 1set |
Vertical aligning stand | 1set |
Horizontal aligning stand | 1set |
Optional Accessories
Optional Accessories (at extra cost) | |
Wheel Balancing stand HJX-85-04 | 1set |
End dresser | 1set |
Measuring device of hanging | 1set |
Digital display device (wheelhead movement) | 1 set |
Centering device | 1 set |