Availability: | |
---|---|
Quantity: | |
Product Description
Model | M618A | ||||
Working table | Table Size | mm | 460x180 | ||
Max movement of working table | mm | 500x190 | |||
T -Slot number x width | mm | 1x14 | |||
Grinding head | Distance from spindle center to table | mm | 335 | ||
Wheel Size | mm | 180x13x31.75 | |||
Wheel speed | r/min | 2850 | |||
Table slide way | / | V-type rail with steel-ball | |||
Feed amount | Vertical feed | Per revolution | mm | 1.25 | |
Per graduation | mm | 0.01 | |||
Cross feed | Per revolution | mm | 2.5 | ||
Per graduation | mm | 0.02 | |||
Motor power | Spindle motor | kw | 1.1 | ||
Coolant pump motor | kw | 0.4 | |||
Weight | Net | kg | 650 | ||
Gross | kg | 750 | |||
Overall dimension(L×W×H) | mm | 1550x1150x1590 | |||
Package dimension(L×W×H) | mm | 1000x1150x1760 |
Standard Accessories
Wheel flange
Balancing arbor
Wheel exactor
Coolant tank
Working lamp
Too box and tools
Balance stand
Leveling wedge and bolt
Wheel dresser stand
Optional Accessories
Electro magnetic chuck
Balancing stand
Cooling and dust collector
Parallel wheel dresser
Dust collector
2 axis DRO