This machine is suitable for grinding cylindrical, conical shape internal, external and end face of various middle and small size work piece.
With strong rigidity High precision High grinding efficiency.
It has strong cutting function Rigid
Grinding head has the certain cutting edge
Applicable to small batch production in the workshop and the use of the tool machine shop
Quantity: | |
---|---|
Product Description
Unit | M1332Bx1000 | M1332Bx1500 | M1332Bx2000 | |
O.D Dia Scope | mm | 8-320 | 8-320 | 8-320 |
Distance Between Top Center | mm | 1000 | 1500 | 2000 |
Center Height | mm | 180 | 180 | 180 |
O.D Max Length Grind | mm | 1000 | 1500 | 2000 |
Max.weight of workpiece | KG | 150 | 150 | 150 |
Work head Center Taper(MT) | MT | MT5 | MT5 | MT5 |
Work head Spindle Speed | r/min | 29-260 | 29-260 | 29-260 |
Wheel Spindle Speed | r/mm | 1100 | 1100 | 1100 |
Wheel Size(O.DxWxI.D) | mm | 600x75x305 | 600x75x305 | 600x75x305 |
Peripheral Velocity | m/s | 35 | 35 | 35 |
Hand Wheel Feed Per Revolution | mm | 6 | 6 | 6 |
Max Swiveling Angle of Table | -3~+7° | -3~+6° | -3~+5° | |
Longitudinal Speed of Table | m/min | 0.1~4 | 0.1~4 | 0.1~4 |
Tailstock Center Taper | MT | MT4 | MT4 | MT4 |
Quill Travel | mm | 30 | 30 | 30 |
Wheel head Motor Power | KW | 11 | 11 | 11 |
Work head Motor Power | KW | 0.75/1.5 | 0.75/1.5 | 0.75/1.5 |
Machine Weight | KG | 4000 | 4600 | 6600 |
Machine Size | cm | 360x180x150 | 460x180x150 | 560x180x150 |
Working Accuracy | ||||
Roundness | μm | 1.5 | 1.5 | 1.5 |
Uniformly of Inner Dia Longitudinal Section | μm | 8 | 8 | 8 |
Surface Roughness | μm | Ra 0.6 | Ra 0.6 | Ra 0.6 |
Surface Waviness | μm | 1 | 1 | 1 |
Standard Accessories
3 jaw chuck
Balance arbor
Measuring bridge plate
Wheel flange
Open type steady rest
Alloy centers
Extent arbor
Dog pole
Dog arm
Table swivel wrench
Coolant tank
Standard wheels
Wheel extractor
Work lamp
Seal rings
High speed strap
Multiple V belt
Optional Accessories
Wheel balancing stand
Magnetic separator
Close type steady rest
End wheel dresser
Radial wheel dresser