Availability: | |
---|---|
Quantity: | |
Product Description
SPECIFICATION | UNIT | |
Center Height | mm | 200 |
Center Distance | mm | 1000 , 1500 |
Swing Over Bed | mm | 400 |
Swing Over Carriage | mm | 240 |
Swing Over Gap | mm | 590 |
Gap Width | mm | 255 |
Bed Width | mm | 320 |
Spindle Nose | D1-6 | |
Spindle Bore | mm | 52 |
Spindle Taper | MT6 | |
Spindle Speed | rpm | 26-1600 |
Spindle Speed Step | mm | 12 (2 SPEED MOTOR) |
Dia. Of Tailstock Sleeve | mm | 60 |
Taper Of Tailstock Sleeve | mm | MT4 |
Longitudinal Feed | mm | 0.03 - 0.53 |
Cross Feeds | mm | 0.02 - 0.39 |
Metric Threads | 0.5-9mm, 17 kinds | |
Imperial Threads | 2-38/8t.p.i/17 kinds | |
Leadscrew Pitch | mm | 6 |
Top Slide Travel | mm | 100 |
Cross Slide Travel | mm | 220 |
Tool Shank Size | mm | 20×20 |
Main Motor | kw | 4/5.5 |
Standard Accessories
3 Jaw chuck
4 Jaw chuck
Steady rest
Follow rest
Face plate
Drive plate
Dead centers
Reduction sleeve
Live center
Change gears
Chuck protection
Tool post protection
Work lamp
Coolant system
Full splash guard
Oil tray
Foot brake
Oil gun
Some tools
Optional Accessories
Quick change tool post
Digital readout