Quantity: | |
---|---|
Product Description
ITEM | UNIT | JH31-110 | JH31-160 | JH31-200 | JH31-250 | JH31-315 | JH31-400 | |
Nominal Capacity | KN | 110 | 1600 | 2000 | 2500 | 3150 | 4000 | |
Slide Stroke | mm | 180 | 200 | 220 | 220 | 220 | 250 | |
Slide Strokes | Fixed | spm | 50 | 45 | 45 | 30 | 30 | 30 |
Max. Die Shut Height | mm | 350 | 400 | 450 | 500 | 500 | 550 | |
Die Shut Height Adjustment | mm | 90 | 100 | 110 | 120 | 120 | 120 | |
Column Distance | mm | 850 | 936 | 1130 | 1220 | 1240 | 1310 | |
Slide Bottom Size | F-B | mm | 520 | 580 | 650 | 700 | 700 | 750 |
L-R | mm | 620 | 700 | 880 | 950 | 950 | 1020 | |
Side Window Size | Width | mm | 560 | 620 | 690 | 740 | 740 | 790 |
Height | mm | 350 | 400 | 450 | 480 | 480 | 500 | |
Bolster Size | F-B | mm | 680 | 760 | 840 | 880 | 880 | 950 |
L-R | mm | 800 | 880 | 1070 | 1170 | 1200 | 1250 | |
Thickness | mm | 155 | 165 | 180 | 190 | 190 | 210 | |
Overall Dimensions | FB | mm | 2200 | 2180 | 2480 | 2690 | 2770 | 2880 |
LR | mm | 1380 | 1500 | 1620 | 1740 | 1780 | 1860 | |
Height | mm | 3035 | 3035 | 3800 | 3850 | 3850 | 4140 | |
Motor Power | KW | 11 | 15 | 18.5 | 22 | 30 | 37 | |
Weight(approximate) | kg | 10800 | 16000 | 21300 | 24500 | 29000 | 36500 |
Standard Accessories
1) Wet clutch
2) PLC
3) Hydraulic overload protecting pump
4) Touch screen
5) Cam controller
6) Die height adjusted motor
7) Auto lubrication system
8) Manual lubrication system
9) Double hand control panel
10) Electronic crankshaft angle indicator
11) Predetermined counter
12) Balance cylinders for slide and upper die
13) Work light
14) Joint for air
15) Joint for miss-feeding
16) Absorbing pads
Optional Accessories
1) Dry clutch
2) Light curtain
3) Inverter
4) Variable speed motor
5) Foot pedal
6) Cushion
7) Auto feeding shaft
8) NC feeder
9) Die quick change device