Availability: | |
---|---|
Quantity: | |
Product Description
ITEM | UNIT | JH25-110 | JH25-160 | JH25-200 | JH25-250 | JH25-315 | |
Nominal Capacity | KN | 1100 | 1600 | 2000 | 2500 | 3150 | |
Slide Stroke | mm | 180 | 200 | 250 | 280 | 280 | |
Slide Strokes | Fixed | Times/min | 50 | 45 | 35 | 30 | 30 |
Variable(optional) | Times/min | 30-50 | 30-45 | 25-35 | 20-30 | 20-30 | |
Max.Die Height | mm | 400 | 450 | 500 | 550 | 550 | |
Die Height Adjustment | mm | 90 | 100 | 110 | 120 | 120 | |
Throat Depth | mm | 350 | 390 | 430 | 470 | 490 | |
Distance Between Uprights | mm | 1470 | 1600 | 1920 | 2190 | 2170 | |
Bolster Size | Forward-Rear | mm | 680 | 760 | 840 | 920 | 940 |
Left-Right | mm | 1880 | 2040 | 2420 | 2700 | 2800 | |
Thickness | mm | 155 | 165 | 170 | 180 | 190 | |
Slide Bottom Size | Forward-Rear | mm | 520 | 580 | 650 | 700 | 700 |
Left-Right | mm | 1400 | 1500 | 1850 | 2100 | 2100 | |
Bolster Surface Height | mm | 900 | 900 | 1000 | 1100 | 1090 | |
Overall Dimensions | Forward-Rear | mm | 1820 | 2080 | 2370 | 2690 | 2730 |
Left-Right | mm | 1920 | 2100 | 2450 | 2730 | 2840 | |
Height | mm | 3100 | 3280 | 3730 | 4110 | 4110 | |
Motor Power | KW | 11 | 18.5 | 22 | 30 | 37 | |
Weight(approximate) | kg | 14000 | 19000 | 26500 | 35000 | 36000 |
Standard Accessories
1) Wet clutch
2) PLC
3) Hydraulic overload protecting pump
4) Touch screen
5) Cam controller
6) Die height adjusted motor
7) Auto lubrication system
8) Manual lubrication system
9) Double hand control panel
10) Electronic crankshaft angle indicator
11) Predetermined counter
12) Balance cylinders for slide and upper die
13) Work light
14) Joint for air
15) Joint for miss-feeding
16) Absorbing pads
Optional Accessories
1) Dry clutch
2) Light curtain
3) Inverter
4) Variable speed motor
5) Foot pedal
6) Cushion
7) Auto feeding shaft
8) NC feeder
9) Die quick change device