1. Steel welded body, tempering treatment, high rigidity, accuracy and stability;
2. The crankshaft undergoes grinding treatment after high frequency quenching, beautiful outlook;
3. Hexahedral guide rails of extra length in square shape marked with high precision;
4. Combined type pneumatic friction clutch-brake, ensuring steady engagement and low in noise level;
5. Hydraulic overload protection for JH21, rigid protective device for JF21 to prevent damage due to overload in operation;
6. PLC electric control system is safe and reliable;
7. Pneumatic balance device for slide block to ensure the stability and precision of the machine tool;
8. Automatic thick oil lubrication for specific points and in specific volumes regularly to ensure sufficient, uniform and reliable lubrication, electrical die adjustment with digital display for 60Ton and 60Ton plus;
Quantity: | |
---|---|
Product Description
JH21 Open C Type Pneumatic Power Press Machine Technical Parameters | |||||||||||||
ITEM | UNIT | JH21-25 | JH21-45 | JH21-63 | JH21-80 | JH21-110 | JH21-125 | JH21-160 | JH21-200 | JH21-250 | JH21-315 | JH21-400 | |
Nominal Capacity | KN | 250 | 450 | 600 | 800 | 1100 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | |
Slide Stroke | mm | 80 | 100 | 120 | 140 | 140 | 150 | 1600 | 220 | 220 | 220 | 250 | |
Slide Strokes | Fixed | T/min | 100 | 85 | 70 | 60 | 50 | 50 | 50 | 45 | 30 | 30 | 30 |
Variable | T/min | 70-110 | 50-95 | 45-80 | 40-70 | 30-60 | 30-60 | 30-60 | 25-45 | 20-30 | 20-30 | 20-30 | |
Max. Die Shut Height | mm | 250 | 270 | 300 | 330 | 350 | 380 | 400 | 450 | 500 | 500 | 550 | |
Die Shut Height Adjustment | mm | 50 | 60 | 70 | 80 | 90 | 90 | 100 | 110 | 120 | 120 | 120 | |
Throat Depth | mm | 210 | 225 | 260 | 310 | 360 | 370 | 400 | 430 | 450 | 450 | 490 | |
Distance Between Columns | mm | 450 | 530 | 580 | 600 | 630 | 680 | 736 | 910 | 980 | 980 | 1050 | |
Slide Bottom Size | F-B | mm | 250 | 340 | 400 | 420 | 520 | 520 | 580 | 650 | 700 | 700 | 750 |
L-R | mm | 360 | 410 | 480 | 580 | 630 | 630 | 700 | 880 | 950 | 950 | 1020 | |
Shank Hole Size | Diameter | mm | 40 | 40 | 50 | 50 | 50 | 50 | 65 | 70 | 70 | 70 | 70 |
Depth | mm | 50 | 65 | 65 | 80 | 85 | 85 | 90 | 100 | 130 | 130 | 130 | |
Bolster Size | F-B | mm | 400 | 440 | 500 | 600 | 680 | 700 | 740 | 840 | 880 | 880 | 950 |
L-R | mm | 700 | 810 | 850 | 1000 | 1100 | 1200 | 1300 | 1390 | 1500 | 1540 | 1700 | |
Thickness | mm | 80 | 110 | 130 | 140 | 155 | 160 | 165 | 180 | 190 | 190 | 210 | |
Overall Dimensions | F-B | mm | 1365 | 1410 | 1580 | 1774 | 1830 | 2076 | 2120 | 2600 | 2660 | 2720 | 2850 |
L-R | mm | 857 | 990 | 1080 | 1186 | 1325 | 1380 | 1510 | 1540 | 1640 | 1680 | 1750 | |
Height | mm | 2180 | 2320 | 2555 | 3085 | 3010 | 3084 | 3300 | 3800 | 3865 | 3865 | 4150 | |
Motor Power | KW | 3 | 4 | 5.5 | 7.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | |
Weight (approximate) | kg | 2800 | 4200 | 5700 | 7100 | 10350 | 11800 | 13500 | 19200 | 23200 | 26600 | 31600 |
Standard Accessories
1. Germany Siemens main motor,
2. Electrics from Schneider, France
3. Light curtain protection
4. CNC controller from YANGLI/ESTUN (Chinese famous brand)
5. PLC electric control system