Availability: | |
---|---|
Quantity: | |
Product Description
Model | Unit | |||
Capacity | Max.Swing.over bed | mm | Φ500(20〞) | |
Max.Swing.over cross slide | mm | Φ330(13〞) | ||
Max.Swing.over gap | mm | Φ746(29.4〞) | ||
Max.Swing.over | mm | 1500(60〞) | ||
Bed width | mm | 340 | ||
spindle | Taper of spindle bore | MT6 | ||
spindle bore | mm | Φ80(3-1/8〞) | ||
Steps of spindle speeds | 12steps | |||
Range of spindle speeds | R/min | 40-1600rpm | ||
Spindle nose | D-8 | |||
Threading | Metric thread range | mm | 0.1-144(41kinds) | |
Inch thread range | T.P.I. | 2~112(60kinds) | ||
Diameter thread range | DP | 4~112(50kinds) | ||
Module thread range | MP | 0.1~7(34kinds) | ||
Range of longitudinal feeds | mm | 0.0325-1.76(0.0012-0.0672〞in/rev) | ||
Range of cross feeds | mm | 0.014-0.736(0.0005〞-0.0288〞in/rev) | ||
Lead screw | Diameter of lead screw | mm | Φ36(1.41〞) | |
Pitch thread of lead screw | mm | 6(4T.P.I) | ||
Max.cross slide travel | mm | 220(9〞) | ||
Max.compound slide travel | mm | 120(4-3/4〞) | ||
Tail stock | travel of tail stock quill | mm | 13(5〞) | |
Diameter of tail stock quill | mm | Φ70(2-3/4) | ||
Taper of tail stock quill | MT#4 | |||
Power | Main motor power | KW | 5.5(7-1/2HP) | |
Overall dimensions of lathe(LxWxH) | mm | 1970x800 x1460 | ||
Net Weight/Gross weight | kg | 3000/3200 |
Standard Accessories
3/4-jaw chuck
Face plate
Steady rest
Follow rest
Dead centers
splash guard
Oil tray
Work lamp
Coolant system
Foot Brake
Some tools
Optional Accessories
Taper turning attachment
Thread chasing dial
Quick change tool post
2-axis DRO
Liver center