Availability: | |
---|---|
Quantity: | |
Product Description
ITEM | Unit | CZ1440G/1 |
Swing over bed | mm | 355 |
Swing over carriage | mm | 220 |
Swing over gap | mm | 500 |
Width of bed-way | mm | 186 |
Distance between centers | mm | 1000 |
Spindle taper | M.T.5 | |
Spindle bore | mm | 38 |
Step of speed | 8 | |
Range of speed | rpm | 70~2000 |
Head | D1-4 | |
Metric thread | 26kinds (0.4~7mm) | |
Inch thread | 34kinds(4~56T.P.I) | |
Longitudinal feeds | mm/r | 0.052~1.392 |
Cross feeds | mm/r | 0.014~0.38 |
Diameter of lead screw | mm | 22 |
Pitch of lead screw | 3mm or 8T.P.I | |
Saddle travel | mm | 1000 |
Cross travel | mm | 130 |
Compound travel | mm | 75 |
Barrel travel | mm | 100 |
Barrel diameter | mm | 32 |
Taper of center | mm | M.T.3 |
Motor power | Kw | 1.5(2HP) |
Motor for coolant system | Kw | 0.04 |
Packing size(L×W×H) | mm | 1920×760×760 |
Machine | Kg | 700 |
Standard Accessories
3/4-jaw chuck
Dead centers
Change gears
Steady rest
Follow rest
Oil gun
Some tools
Optional Accessories
Drill chuck
Live center
Face plate
Foot brake
Work lamp
Coolant system
Tool cover
Chuck cover
Stand base
DRO
Quick change tool post
Thread chasing dial
Tapper turning attachment