Quantity: | |
---|---|
Product Description
Specifications | unit | |
Max swing over bed | mm | 1600 |
Max swing over carriage | mm | 1200 |
Center distance | mm | 60000 |
Spindle bore and nose | mm | 130 C15 |
Bed width | mm | 755 |
Spindle taper | mm | MT6 |
Spindle speed and steps | r/min | CW:21 steps 3.15-315 CCW: 12 steps 5-400 |
4 jaw chuck diameter | mm | 1000 |
Longitudinal feed and range | mm/r | 56kinds 0.1-12 |
Traverse feed and range | mm/r | 56kinds 0.05-6 |
Rapid moving speed | mm/min | 3740 |
Lead screw pitch | mm | 12 |
Metric thread | mm | 44kinds 1-120 |
Inch thread | t/in | 31kinds 28-3/8 |
Module thread | mm | 45kinds 0.5-60 |
Diametral pitch thread | DP | 30kinds 56-1 |
Cross slide travel | mm | 700 |
Top rest travel | mm | 300 |
Tool post | 4 positions | |
Tool shrank size | mm | 45X45 |
Tail stock sleeve dia | mm | 140 |
Sleeve travel | mm | 300 |
Sleeve taper | MT6 | |
Main motor power | kW | 22 |
Rapid feed motor power | kW | 1.5 |
Coolant pump motor power | w | 125 |
Machine width and height | mm | 2250X2150 |
Machine length | ||
1500 | mm | 4600 |
3000 | mm | 6100 |
4000 | mm | 7100 |
5000 | mm | 8100 |
6000 | mm | 9100 |
Machine net weight | ||
1500 | kg | 13100 |
3000 | kg | 14000 |
4000 | kg | 15000 |
5000 | kg | 16000 |
6000 | kg | 17000 |
Max loading capacity | ||
1500 | kg | 6000 |
3000 | kg | 6500 |
4000 | kg | 7000 |
5000 | kg | 7500 |
6000 | Kg | 8000 |
Standard Accessories
4-station tool holder
steady rest
follow rest
dead centers
reducing sleeve
coolant system
halogen work lamp
operating tools
Operator Manual.
Optional Accessories
Digital readout
Taper turning attachment
chuck guard
Live center