Availability: | |
---|---|
Quantity: | |
Product Description
TYPE | |||
Swing Over Bed | 800mm | ||
Swing Over Cross Slide | 570mm | ||
Swing in Gap | 1035mm | ||
Length of Gap | 250mm | ||
Center Height | 400mm | ||
Distance Between Centers | 1500/2000/3000mm | ||
Width of Bed | 400mm | ||
Max. Section of Tool | 25x25mm | ||
Max. Travel of Cross Slide | 420mm | ||
Max. Travel of Compound Rest | 230mm | ||
Spindle Bore | 105mm | ||
Spindle Nose | D1-8 | ||
Taper of Spindle Bore | 113mm(1:20)/MT5 | ||
Spindle Speed Step | 16 | ||
Range of Spindle Speed | 25-1600rpm | ||
Leadscrew Pitch | 40mmx2T.P.I. or 40mmx12mm | ||
Inch Threads Range | 7/16-80T.P.I. (54 kinds) | ||
Metric Threads Range | 0.45-120mm (54 kinds) | ||
Diametrical Pitches Range | 7/8-160DP (42 kinds) | ||
Module Pitches Range | 0.25-60MP (46 kinds) | ||
Longitudinal Feeds Range in Metric Lead Screw | 0.044-1.48mm/rev (25 kinds) | ||
Longitudinal Feeds Range in Inch Lead Screw | 0.00165"-0.05497"/rev (25 kinds) | ||
Cross Feeds Range in Metric Lead Screw | 0.022-0.74mm/rev (25 kinds) | ||
Cross Feeds Range in Inch Lead Screw | 0.00083"-0.02774"/rev (25 kinds) | ||
Travel of Tailstock Sleeve | 235mm | ||
Dia. of Tailstock Sleeve | 90mm | ||
Morse Taper of Tailstock Sleeve | MT5 | ||
Power of Main Motor | 7.5kW(10HP) | ||
Power of Coolant Pump | 0.09kW (1/8HP) | ||
DIMENSION AND WEIGHT | |||
Packing Size | 324/374/474 | 324/374/474 | |
Net Weight | 2850/3050/3450kg | 3100/3300/3900kg | |
Gross Weight | 3180/3450/3980kg | 3450/3750/4450kg |
Standard Accessories
Three Jaw Chuck and Adapter
Follow Rest
Face Plates
Dead centers
Work lamp
Foot brake
Oil Gun
Operation Manual
Four Jaw Chuck and Adapter
Steady Rest
Thread Chasing Dial
Reduction Sleeve
One set of Wrenches
Coolant system
Operate tools
Optional Accessories
Tool post cover with LED lamp
Chuck cover
Quick change tool post
Live center
2 axis DRO
Screw cover
Taper turning attachment