Availability: | |
---|---|
Quantity: | |
Product Description
SPECIFICATION | CK6136 |
Max. swing over bed | 400mm |
Max. swing over cross slide | 210mm |
Max. processing length | 750mm |
Spindle bore | 58mm |
Max. diameter of the bar | 50mm |
Spindle speed | 150-3000rpm |
Spindle nose | A2-6 |
Spindle motor power | 5.5kw |
X/Z axis position accuracy | 0.01/0.015mm |
X/Z axis repeatability | 0.005/0.01 |
X/Z axis motor torque | 5.5/7.5 N.m |
X/Z axis rapid feeding speed | 6/8 m/min |
Tool post type | 4-station electric turret |
Tool bar section | 25*25mm |
Tailstock sleeve dia. | Φ52mm |
Tailstock sleeve travel | 150mm |
Tailstock taper | MT4# |
N.W. | 1700kg |
Machine dimension (L*W*H) | 2200*1400*1620mm |
Ps:" The company reserves the right to change any of its specs at any time without any prior notice." |
Standard accessories
GSK980TC3 controller
3 jaw chuck
Tail stock
4 way electric tool post
MPG
Manual tailstock
Integrated automatic lubrication system
Coolant system
Lighten system
Semi closed splash guard
USB interface
Operation & Maintenance manuals