Availability: | |
---|---|
Quantity: | |
Product Description
SPECIFICATION | CK280 | CK320 | CK360 | |
CAPACITY | Max.swing over bed | 280mm | 320mm | 360mm |
Max.swing over cross slide | 150mm | 180mm | 200mm | |
Center Distance | 500mm | 500mm | 600mm | |
Bed Width | 155mm | 186mm | 330mm | |
HEADSTOCK | Spindle bore | 28mm | 40mm | 52mm |
Spindle nose | ISO-D4 | ISO-A2-4 | ISO-A2-5 | |
Spindle taper | MT4 | MT4 | MT5 | |
Spindle speed steps | Variable | Variable | Variable | |
Spindle speed | 100-3000rpm | 200-2500rpm | 150-2500rpm | |
CARRIAGE | X/Z axis rapid travel speed | 2/3 m/min | 4/6 m/min | 4/6 m/min |
Max.travel of X/Z axis | 125/350mm | 168/500mm | 186/525mm | |
Number of tool post | 4 | 4 | 4/6 | |
Max.size of toolshank | 14*14mm2 | 16*16mm2 | 20*20mm2 | |
ACCURACY | Positioning accuracy | 0.01mm | 0.01mm | 0.01mm |
Re-positioning accuracy | 0.005mm | 0.005mm | 0.005mm | |
The smallest unit | 0.001mm | 0.001mm | 0.001mm | |
TAILSTOCK | Dia.of tailstock sleeve | 40mm | 45mm | 65mm |
Taper of tailstock sleeve | MT3 | MT3 | MT4 | |
Max.travel of tailstock | 50mm | 100mm | 120mm | |
MOTOR | Main drive motor | 2KW | 3KW | 4KW |
Coolant pump motor | 40W | 90W | 90W | |
PACKING(L*W*H) | 125*88*150cm | 190*150*185cm | 200*150*190cm | |
N.W/G.W | 285/355kgs | 950/1150kgs | 1400/1650kgs |
Standard Accessories
GSK928TDL Controller system
3-jaw chuck
4-station electrical toolpost
Work lamp
Coolant system
Standard safety cover
Leadscrew cover
Dead centre(MT3)
Live centre(MT3)
Centre sleeve(MT4/3)
Oil gun
One whole set spanner
Tool box
Operation manual
Optional Accessories
GSK928TDL Controller system
Siemens 808D controller system
Solid Hydraulic chuck
Hollow hydraulic chuck
Live center