Availability: | |
---|---|
Quantity: | |
Product Description
Specification | CJM320 |
Swing ovr bed | 320mm |
Distance between centers | 600mm |
Carriage slide centers | 200mm |
Spindle bore | 38mm |
Spindle taper | MT5 |
Spindle speed | 12 Steps 60-1600 rpm |
Carriage travel | 160mm |
Tool post tavel | 100mm |
Metric threads | 22 |
Range of metric thread | 0.20-7mm |
Longitudinal travel range | 0.1-1.4mm/r |
Cross travel range | 0.04-0.28mm/r |
Tailstock travel | 80mm |
Tailstock taper | MT3 |
Motor | 750W |
N.W/G.W | 390/450 |
Packing size | 1450X770X1470 |
Standard Accessories
3 Jaw chuck
Dead centers
Spindle protection
Operate tools
Optional Accessories
Steady rest
Follow rest
Face plate
4 jaw chuck
Quick change tool post
Live center
Stand base
Lathe tools
Drill chuck
Thread chasing dial
Lead screw cover
Tool post cover
2 axis DRO
Coolant system