1. Widely used for general Forging works, such as drawing-out, upsetting, punching, chiseling, forging, welding, bending and twisting.
2. Also used for forging in bolster dies
3. High quality, competitive price, easy to operate
Quantity: | |
---|---|
Product Description
Model | C41-16 | C41-20 | C41-25 | C41-40 | C41-55 | C41-75 | C41-150 | C41-250 |
Beat weight(kg) | 16 | 20 | 25 | 40 | 55 | 75 | 150 | 250 |
Max hit energy (kj) | 0.18 | 0.22 | 0.27 | 0.53 | 0.7 | 1 | 2.2 | 5.6 |
Height of working(mm) | 180 | 200 | 240 | 245 | 265 | 300 | 370 | 450 |
Beat times/minute | 258 | 270 | 250 | 245 | 230 | 210 | 180 | 150 |
Length of rectangular(mm) | 20x20 | 30X30 | 40X40 | 52X52 | 52x52 | 65x65 | 130x130 | 220x100 |
Length of circular(mm) | 20 | 35 | 45 | 68 | 68 | 85 | 145 | 240 |
Power (kW) | 1.5 | 2.2 | 2.2 | 4.5 | 5.5 | 7 | 15 | 22 |
Speed of motor (rpm) | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
Weight of anvil block(kg) | - | 200 | 250 | 400 | 600 | 850 | 1800 | 2950 |
Packing Size(cm) | 58.5x39x95 | 67X37X105 | 80X41X121 | 108X60X139 | 1320*670*1620 | 160x95x195 | 208x124x235 | 290x145x257 |
N.W./G.W.(kg) | 240/265 | 500/560 | 760/860 | 1350/1450 | 1700/1800 | 2800/2900 | 5060/5300 | 8200/8500 |
Standard Accessories
Motor,
Belt cover,
Dust pan,
Piston ring for front working cylinder,
Piston ring for back working cylinder,
Motor wheel,
Ground screw,
Belt,
Motor frame,
Operating handle
Optional Accessories
Solid anvil