Availability: | |
---|---|
Quantity: | |
Product Description
Model | BVB25/BVB25L |
Distance between center | 450/700mm |
Swing over bed | 250mm |
Taper of spindle bore | Mt4 |
Spindle bore | 27mm |
Step of spindle speeds | 6 |
Range of spindle speeds | 115-1620rpm |
Range of inch threads | 8-56TPI |
Range of metric threads | 0.2-3.5mm |
Travel of cross slide | 140mm |
Taper of tailstock quill | Mt3 |
Motor | 750w |
Packing size | 1260/1510*570*580 |
Net weight | 151/171kgs |
Standard Accessories
3-Jaw chuck
Splash guard
Chip tray
Toolbox &tools
Optional Accessories
Steady rest
Follow rest
Face plate
4 jaw chuck
Live center
Stand base
Lathe tools
Thread chasing dial
Spindle cover
Lead screw cover
Tool post cover
Side brake
DRO
Quick change tool post